![]() |
Item | Required hardware |
---|---|
1 | Gripper upgrade |
2 | Bravo 96AM Head |
3 | 96AM Wash Station |
4 | Pump Module 2.0 and two carboys |
5 | 96AM Cartridge & Tip Seating Station |
6 | Risers, 146 mm |
7 | Peltier Thermal Station with STC controller |
8 | Custom plate nest |
9 | Thermal plate insert for efficient heat transfer on the Peltier Thermal Station |
10 | Orbital Shaking Station with Control Unit |
Software | Version |
---|---|
Agilent VWorks Plus (compliance-enabled edition) or VWorks Standard | 14.4 |
Agilent Protein Sample Prep Workbench | 4.0.2 |
Microsoft Excel Required for the reagent volume calculators and method setup tools. | Microsoft Office 365 32-bit edition |
![]() |
Labware | Manufacturer part number* | Deck location options |
---|---|---|
250-µL pipette tips (preloaded in 96AM Cartridge & Tip Seating Station, Agilent G5409-20025) | Agilent 19477-002 | 2 |
Lid, Universal** | Agilent 200858-100 | 4—9 |
96 Eppendorf 30129300, PCR, Full Skirt, PolyPro | Eppendorf 30129300 | 4—9 |
96 Bio-Rad PCR, Hard-Shell, Low-Profile, Full Skirt | Bio-Rad HSP‑9611 | 4—9 |
96 Greiner 652270, PCR, Full Skirt, PolyPro | Greiner 652270 | 4—9 |
96 Greiner 650201_U-Bottom, Clear PolyPro | Greiner 650201 | 4—9 |
96 Greiner 650207_U-Bottom, White PolyPro | Greiner 650207 | 4—9 |
96 Greiner 651201_V-Bottom, Clear PolyPro | Greiner 651201 | 4—9 |
96 Costar 3363, PP Conical Bottom | Corning Costar 3363 | 4—9 |
96 ABgene 1127, 1mL Deep Well, Square Well, Round Bottom | ABgene AB-1127 | 4—9 |
96 Eppendorf 96-500_V-bottom, Clear PolyPro | Eppendorf 96/500 | 4—9 |
96 Eppendorf 96-1000_U-bottom, Clear PolyPro | Eppendorf 96/1000 | 4—9 |
96 Waters 186005837, Clear PolyPro | Waters 186005837 | 4—9 |
12 Column, Low Profile Reservoir, Natural PP | Agilent 201280-100 | 5—9 |
8 Row, Low Profile Reservoir, Natural PP | Agilent 201282-100 | 5—9 |
Reservoir, Seahorse 201254-100, PP, 1 Well, pyramid bottom | Agilent 201254-100 | 5—9 |
Reservoir, Axygen Scientific RES‑SW96-LP, 86mL pyramid bottom | Axygen Scientific RES‑SW96-LP | 5—9 |
96 V11 Manual Fill Reservoir | Agilent G5498B#049 | 5—9 |
96 Red PCR Insert + Eppendorf 30129300, PCR, Full Skirt | Agilent insert (provided) and Eppendorf 30129300 | 4 |
96 Red PCR Insert + Bio-Rad PCR, Hard-Shell, Low-Profile, Full Skirt | Agilent insert (provided) and Bio-Rad HSP‑9611 | 4 |
96 Red PCR Insert + Greiner 652270, PCR, Full Skirt, PolyPro | Agilent insert (provided) and Greiner 652270 | 4 |
96 Greiner U-Bottom Thermal Insert + Greiner 650201_U-Bottom, Clear PolyPro | Agilent G5498B#126 and Greiner 650201 | 4 |
96 Greiner V-Bottom Thermal Insert + Greiner 651201_V-Bottom, Clear PolyPro | Agilent G5498B#126 and Greiner 651201 | 4 |
96 AbGene U-Bottom Thermal Insert + AbGene 1127, Square Well, Round Bottom | Agilent G5498B#127 and ABgene AB-1127 | 4 |
*For dimensionally equivalent alternatives and other labware details, see the Labware Reference Guide in the Literature Library page of the Protein Sample Prep Workbench. **Lidded plates are allowed at these deck locations, not the lid by itself. If you plan to use a lidded plate, ensure that you use only the approved lid type. |